-
Springfield School District and City Utilities
-
Minimums - Ranch: 2,500 sq. ft
2 Story: 2,700 sq. ft
-
$1,000 Deposit Required
|
5th
Addition
| Lot# | Price |
| 57 | Sold |
| 58 | Sold |
| 59 | Sold |
| 60 | Sold |
| 61 | Sold |
| 62 | Sold |
| 63 | Sold |
| 64 | Sold |
| 65 | Sold |
| 66 | Sold |
| 67 | Sold |
| 68 | Sold |
| 69 | Sold |
| 70 | Sold |
| 86 | Sold |
| 87 | Sold |
| 88 | Sold |
| 89 | Sold |
| 90 | Sold |
| 91 | Sold |
| 92 | Sold |
| 93 | Sold |
| 94 | Sold |
| 95 | Sold |
| 96 | Sold |
| 97 | Sold |
| 98 | Sold |
| 99 | Sold |
| 100 | Sold |
| 101 | Sold |
|
6th
Addition
| Lot# | Price |
| 71 | Sold |
| 72 | $53,000 |
| 73 | Sold |
| 74 | Sold |
| 102 | Sold |
| 103 | Sold |
| 104 | Sold |
| 110 | Sold |
| 111 | Sold |
| 112 | Sold |
| 113 | Sold |
| 123 | Sold |
| 124.5 | Sold |
| 125 | Sold |
| 126.5 | Sold |
| 127 | Sold |
| 128 | Sold |
| 129 | Sold |
| 151 | Sold |
| 152 | Sold |
| 153 | Sold |
| 154 | Sold |
| 155 | Sold |
| 156 | Sold |
| 157 | Sold |
| 158 | Sold |
| 159 | Sold |
| 160 | Sold |
| 161 | $53,000 |
| 162 | Sold |
|
7th Addition
| Lot# | Price |
| 105 | Sold |
| 106 | Sold |
| 107 | Sold |
| 108 | Sold |
| 109 | Sold |
| 130 | Sold |
| 131 | Sold |
| 132 | Sold |
| 133 | Sold |
| 134 | Sold |
| 135 | Sold |
| 136 | Sold |
| 137 | Sold |
| 138 | Sold |
| 139 | Sold |
| 140 | Sold |
| 141 | Sold |
| 142 | Sold |
| 143 | Sold |
| 144 | Sold |
| 145 | Sold |
| 146 | Sold |
| 147 | $58,000 |
| 148 | $55,000 |
| 149 | Sold |
| 150 | Sold |
|